Comparison
Both check whether an email address is real. The differences are in what you pay once the free credits run out, how much each result tells you, and whether you also need an email finder.
Mails.so details last checked against their public pages.
5×
more free checks at signup
$29 vs €48
to verify 10,000 addresses in a month
$89 vs €98
to verify 50,000 addresses in a month
Price by volume
| Volume | VeriDock | Mails.so |
|---|---|---|
| 10,000 checks | $29 for one month (Growth) | €48 / month (Pro) |
| 100,000 checks | $149 for one month (Scale with overage) | Not among the prices we could read |
| 1,000,000 checks | $1,049 for one month (Scale with overage) | Not among the prices we could read |
Mails.so prices read from Mails.so pricing (homepage) on , in their listed currency. We only show a price we read there and never estimate or add packs together, so a missing price means we could not read it, not that it is not offered. VeriDock prices come from our pricing page and include overage.
Feature by feature
| VeriDock | Mails.so | |
|---|---|---|
| Free tier | 250 checks at signup, no card required | 50 credits at signup |
| 10,000 checks a month | $29 for one month (Growth, $2.90 / 1,000) | €48 / month (Pro) (€4.80 / 1,000), first month 90% off |
| 50,000 checks a month | $89 for one month (Growth, $1.78 / 1,000) | €98 / month (Business) (€1.96 / 1,000), first month 90% off |
| Unlimited volume | Not offered | €498 / month, first month 90% off, 10 concurrent validations |
| Pricing model | Monthly plans with overage | Monthly subscription with top-ups |
| Overage | $1.00–$2.50 per 1,000, capped per key | €2–€5 per 1,000 top-up (€0.002–€0.005 per validation) |
| Credit rollover | Paid-plan credits roll over for 60 days | Not stated |
| Unknown results | Never billed | Not stated |
| Result detail | 4 statuses, a reason code, a 0–100 score and a checks object | Not stated on the pricing section |
| Bulk lists | CSV upload and bulk API | List validation on every paid plan |
| Webhooks | Yes, signed and retried for 24 hours | Not stated |
| Testing without credits | Yes, vd_test_ keys that never use credits | Not stated |
| Spend caps | Yes, hard spend cap per API key | Not stated |
| No-code integrations | Zapier, Make and n8n through their HTTP steps | Zapier and Make; Mailchimp and HubSpot on paid plans |
| Email finder | No | Yes, on every paid plan |
Mails.so details from their public pages as of October 30, 2026, in their listed currency. “Not stated” means we could not find it published, not that it is missing. Mails.so is a trademark of its owner and is not affiliated with VeriDock.
Each row uses the same volume on both sides. VeriDock prices are the cost of one month on the cheapest plan that covers it, including any overage. Mails.so prices are recurring subscriptions, so they repeat each month, as ours do if you stay on the plan. Compare any volume in the calculator.
Where Mails.so is stronger
Where VeriDock is stronger
Questions
Spotted something out of date? Tell us and we will correct it.
250 free checks to start, no card required. Upgrading later? Use WELCOME20 for 20% off your first paid month.