Comparison
Kickbox sells pay-as-you-go verification packs and publishes a full price table, and it refunds unknown results. VeriDock sells monthly plans that get cheaper per check as volume grows. Here is where each one wins.
Kickbox details last checked against their public pages.
$29 vs $70
to verify 10,000 addresses (VeriDock monthly plan vs Kickbox one-time pack)
250 vs 100
free checks to start
Both
skip billing for unknown results
Price by volume
| Volume | VeriDock | Kickbox |
|---|---|---|
| 10,000 checks | $29 for one month (Growth) | $70 one-time |
| 100,000 checks | $149 for one month (Scale with overage) | $500 one-time |
| 1,000,000 checks | $1,049 for one month (Scale with overage) | $2,999 one-time |
Kickbox prices read from Kickbox pricing on , in their listed currency. We only show a price we read there and never estimate or add packs together, so a missing price means we could not read it, not that it is not offered. VeriDock prices come from our pricing page and include overage.
Feature by feature
| VeriDock | Kickbox | |
|---|---|---|
| Free tier | 250 checks at signup, no card required | 100 verifications free |
| 1,000 checks | $9 for one month (Starter, $9 / 1,000) | $10 one-time ($10 / 1,000) |
| 5,000 checks | $16.50 for one month (Starter, $3.30 / 1,000) | $40 one-time ($8 / 1,000) |
| 10,000 checks | $29 for one month (Growth, $2.90 / 1,000) | $70 one-time ($7 / 1,000) |
| 50,000 checks | $89 for one month (Growth, $1.78 / 1,000) | $275 one-time ($5.50 / 1,000) |
| 100,000 checks | $149 for one month (Scale, $1.49 / 1,000) | $500 one-time ($5 / 1,000) |
| Pricing model | Monthly plans with overage | Pay-as-you-go volume table up to 1M, custom pricing above that |
| Credit expiry | Paid-plan credits roll over for 60 days | Not stated on the pricing page |
| Unknown results | Never billed | Free: the credit is refunded |
| Result detail | 4 statuses, a reason code, a 0–100 score and a checks object | Not compared here |
| Bulk webhooks | Yes, signed and retried for 24 hours | Not stated on the pricing page |
| Testing without credits | Yes, vd_test_ keys that never use credits | Not stated on the pricing page |
| Spend caps | Yes, hard spend cap per API key | Not stated on the pricing page |
| Security and compliance | GDPR: DPA available on paid plans; no certifications published yet | States it is GDPR-compliant and SOC II certified, with US and EU based verification |
Kickbox details from their public pages as of November 5, 2026, in their listed currency. “Not stated” means we could not find it published, not that it is missing. Kickbox is a trademark of its owner and is not affiliated with VeriDock.
Each row uses the same volume on both sides. VeriDock prices are the cost of one month on the cheapest plan that covers it, including any overage. Kickbox prices are one-time packs: you pay once and the credits stay until used, so a one-off clean compares directly, while a recurring volume means buying again. Compare any volume in the calculator.
Where Kickbox is stronger
Where VeriDock is stronger
Questions
250 free checks to start, no card required. Upgrading later? Use WELCOME20 for 20% off your first paid month.