Comparison
Hunter is a prospecting platform, built around finding email addresses, and verification is one feature among many. VeriDock only verifies. If verification is all you need, the difference in cost is large. If you also prospect, Hunter bundles more.
Hunter details last checked against their public pages.
250
free verifications at signup, no card
$44 vs $149
for 20,000 verifications a month
Both
skip billing for unknown results
Price by volume
| Volume | VeriDock | Hunter |
|---|---|---|
| 10,000 checks | $29 for one month (Growth) | $149 / month (Growth, the smallest plan that covers it, with 20,000 checks) |
| 100,000 checks | $149 for one month (Scale with overage) | Not among the prices we could read |
| 1,000,000 checks | $1,049 for one month (Scale with overage) | Not among the prices we could read |
Hunter prices read from Hunter pricing on , in their listed currency. We only show a price we read there and never estimate or add packs together, so a missing price means we could not read it, not that it is not offered. VeriDock prices come from our pricing page and include overage.
Feature by feature
| VeriDock | Hunter | |
|---|---|---|
| Free tier | 250 checks at signup, no card required | 50 credits a month (100 verifications), plus 5 checks a day without an account |
| How verifications are counted | 1 credit each | 0.5 credit each, from a pool shared with searches |
| ~4,000 verifications a month | $14 for one month (Starter, $3.50 / 1,000) | $49 / month (Starter) ($12.25 / 1,000) |
| ~20,000 verifications a month | $44 for one month (Growth, $2.20 / 1,000) | $149 / month (Growth) ($7.45 / 1,000) |
| ~50,000 verifications a month | $89 for one month (Growth, $1.78 / 1,000) | $299 / month (Scale) ($5.98 / 1,000) |
| Pricing model | Monthly plans with overage | Monthly or yearly subscription |
| Annual billing | Two months free on every paid plan | About 30% off with yearly billing |
| Credit rollover | Paid-plan credits roll over for 60 days | Credits reset monthly and do not roll over |
| Unknown results | Never billed | Not billed |
| Disposable results | Billed as risky | Not billed |
| Result detail | 4 statuses, a reason code, a 0–100 score and a checks object | valid, invalid, accept_all, webmail, disposable, unknown, plus a score |
| Catch-all and disposable detection | Yes | Yes |
| Role-address detection | Yes | Not stated for the verifier |
| Typo suggestions | Yes | Not stated |
| Bulk verification | CSV upload and bulk API | Bulk Email Verifier (bulk uploads are always charged) |
| Bulk webhooks | Yes, signed and retried for 24 hours | No verification webhook listed |
| Testing without credits | Yes, vd_test_ keys that never use credits | Yes, a test API key with dummy responses |
| No-code integrations | Zapier, Make and n8n through their HTTP steps | Zapier, Make and CRM integrations (HubSpot, Salesforce, Pipedrive); n8n not stated |
| Extra products | Verification only | Email finder, domain search, lead database, cold email sequences |
Hunter details from their public pages as of October 30, 2026, in their listed currency. “Not stated” means we could not find it published, not that it is missing. Hunter is a trademark of its owner and is not affiliated with VeriDock.
Each row uses the same volume on both sides. VeriDock prices are the cost of one month on the cheapest plan that covers it, including any overage. Hunter prices are recurring subscriptions, so they repeat each month, as ours do if you stay on the plan. Compare any volume in the calculator.
Where Hunter is stronger
Where VeriDock is stronger
Questions
Spotted something out of date? Tell us and we will correct it.
250 free checks to start, no card required. Upgrading later? Use WELCOME20 for 20% off your first paid month.